| MLS# | Date & Time | Price | Address | City |
|---|---|---|---|---|
| 1690626 | Thu Sep 2 8:00am - 5:00pm | $139,900 | 1511 KENT | Traverse City |
| 1708378 | Thu Sep 2 1:00pm - 4:00pm | $345,800 | 6354 CEDARMERE | Traverse City |
| 1690626 | Fri Sep 3 8:00am - 5:00pm | $139,900 | 1511 KENT | Traverse City |
| 1710092 | Fri Sep 3 1:00pm - 4:00pm | $449,900 | 789 MUNSON AVE | Traverse City |
| 1690626 | Sat Sep 4 8:00am - 5:00pm | $139,900 | 1511 KENT | Traverse City |
| 1713009 | Sat Sep 4 10:00am - 12:00pm | $164,900 | 307 FIRST ST | Elk Rapids |
| 1719773 | Sat Sep 4 10:00am - 11:00am | $234,900 | 234 WASHINGTON | Traverse City |
| 1716722 | Sat Sep 4 10:00am - 11:00am | $349,900 | 9696 CENTER RD | Traverse City |
| 1716432 | Sat Sep 4 10:30am - 12:00pm | $899,000 | 10275 APPLE RIDGE DR | Traverse City |
| 1657468 | Sat Sep 4 12:00pm - 3:00pm | $176,000 | 1122 LAKE RIDGE DR | Traverse City |
| 1717532 | Sat Sep 4 12:00pm - 1:00pm | $179,000 | 7257 HOXIE RD | Traverse City |
| 1715000 | Sat Sep 4 12:00pm - 2:00pm | $187,400 | 1363 HILLSIDE TERRACE … | Traverse City |
| 1714087 | Sat Sep 4 12:00pm - 1:00pm | $224,900 | 6454 MISSION RIDGE | Traverse City |
| 1708487 | Sat Sep 4 12:00pm - 2:00pm | $399,900 | 148 WILDWOOD MEADOWS | Traverse City |
| 1713383 | Sat Sep 4 12:00pm - 2:00pm | $448,500 | 332 EAST BAY BLVD S | Traverse City |
| 1716734 | Sat Sep 4 1:00pm - 3:00pm | $300,000 | 739 APPLE TREE DR N | Suttons Bay |
| 1719765 | Sat Sep 4 1:00pm - 3:00pm | $389,900 | 892 BAY CLIFF DR N | Suttons Bay |
| 1716501 | Sat Sep 4 1:00pm - 3:00pm | $415,000 | 883 BAY CLIFF DR N | Suttons Bay |
| 1711780 | Sat Sep 4 1:00pm - 3:00pm | $325,000 | 9970 LAKEVIEW HILLS RD… | Traverse City |
| 1718085 | Sat Sep 4 1:00pm - 3:00pm | $649,000 | 2300 TWIN EAGLES DR | Traverse City |
| 1713696 | Sat Sep 4 2:00pm - 4:00pm | $324,900 | 2475 US-31 N | Traverse City |
| 1690626 | Sun Sep 5 8:00am - 5:00pm | $139,900 | 1511 KENT | Traverse City |
| 1709862 | Sun Sep 5 10:00am - 1:00pm | $218,000 | 5790 TIMBER FLATS DR | Kingsley |
| 1706267 | Sun Sep 5 11:00am - 12:00pm | $99,900 | 6174 HART RD SW | South Boardman |
| 1717860 | Sun Sep 5 12:00pm - 3:00pm | $553,000 | 1 PINE TRACE | Glen Arbor |
| 1717116 | Sun Sep 5 12:00pm - 2:00pm | $124,900 | 7160 CHERRYWOOD CT | Traverse City |
| 1719524 | Sun Sep 5 12:00pm - 1:30pm | $134,900 | 10631 SLOPE DR S | Traverse City |
| 1715000 | Sun Sep 5 12:00pm - 2:00pm | $187,400 | 1363 HILLSIDE TERRACE … | Traverse City |
| 1707862 | Sun Sep 5 12:00pm - 2:00pm | $199,000 | 245 LAKE AVE | Traverse City |
| 1709756 | Sun Sep 5 12:00pm - 2:00pm | $299,000 | 112 FAIRWAY HILLS DR | Traverse City |
| 1708487 | Sun Sep 5 12:00pm - 2:00pm | $399,900 | 148 WILDWOOD MEADOWS | Traverse City |
| 1709235 | Sun Sep 5 12:00pm - 2:00pm | $449,000 | 241 MIDTOWN DR | Traverse City |
| 1718666 | Sun Sep 5 12:00pm - 1:30pm | $500,000 | 13396 PENINSULA DR | Traverse City |
| 1709812 | Sun Sep 5 12:00pm - 1:30pm | $529,000 | 12305 BLUFF RD | Traverse City |
| 1718280 | Sun Sep 5 12:00pm - 4:00pm | $699,900 | 8718 PENINSULA DR | Traverse City |
| 1716472 | Sun Sep 5 12:00pm - 2:00pm | $879,500 | 12451 W BAY SHORE DR S | Traverse City |
| 1719561 | Sun Sep 5 1:00pm - 3:00pm | $84,900 | 20262 WHITE OAK CT | Lake Ann |
| 1712652 | Sun Sep 5 1:00pm - 3:00pm | $279,000 | 142 FAIRWAY HILLS DR | Traverse City |
| 1712116 | Sun Sep 5 1:00pm - 3:00pm | $649,500 | 578 BRAKEL POINT DR | Traverse City |
| 1712505 | Sun Sep 5 2:00pm - 4:00pm | $139,900 | 2155 HAMMOND PLACE CEN… | Traverse City |
| 1718085 | Sun Sep 5 2:00pm - 4:00pm | $649,000 | 2300 TWIN EAGLES DR | Traverse City |
| 1716485 | Sun Sep 5 2:00pm - 3:30pm | $649,000 | 1414 NELSON RD | Traverse City |
| 1690626 | Mon Sep 6 8:00am - 5:00pm | $139,900 | 1511 KENT | Traverse City |
| 1713100 | Mon Sep 6 12:30pm - 2:30pm | $759,000 | 10103 COUNCIL OAK DR | Traverse City |
| 1690626 | Tue Sep 7 8:00am - 5:00pm | $139,900 | 1511 KENT | Traverse City |
| 1690626 | Wed Sep 8 8:00am - 5:00pm | $139,900 | 1511 KENT | Traverse City |
| 1690626 | Thu Sep 9 8:00am - 5:00pm | $139,900 | 1511 KENT | Traverse City |
| 1708487 | Sat Sep 11 12:00pm - 2:00pm | $399,900 | 148 WILDWOOD MEADOWS | Traverse City |
| 1707862 | Sun Sep 12 12:00pm - 2:00pm | $199,000 | 245 LAKE AVE | Traverse City |
| 1709756 | Sun Sep 12 12:00pm - 2:00pm | $299,000 | 112 FAIRWAY HILLS DR | Traverse City |
| 1708487 | Sun Sep 12 12:00pm - 2:00pm | $399,900 | 148 WILDWOOD MEADOWS | Traverse City |
| 1709235 | Sun Sep 12 12:00pm - 2:00pm | $449,000 | 241 MIDTOWN DR | Traverse City |
| 1708487 | Sat Sep 18 12:00pm - 2:00pm | $399,900 | 148 WILDWOOD MEADOWS | Traverse City |
| 1707862 | Sun Sep 19 12:00pm - 2:00pm | $199,000 | 245 LAKE AVE | Traverse City |
| 1709756 | Sun Sep 19 12:00pm - 2:00pm | $299,000 | 112 FAIRWAY HILLS DR | Traverse City |
| 1708487 | Sun Sep 19 12:00pm - 2:00pm | $399,900 | 148 WILDWOOD MEADOWS | Traverse City |
| 1709235 | Sun Sep 19 12:00pm - 2:00pm | $449,000 | 241 MIDTOWN DR | Traverse City |
| 1708487 | Sat Sep 25 12:00pm - 2:00pm | $399,900 | 148 WILDWOOD MEADOWS | Traverse City |
| 1707862 | Sun Sep 26 12:00pm - 2:00pm | $199,000 | 245 LAKE AVE | Traverse City |
| 1709756 | Sun Sep 26 12:00pm - 2:00pm | $299,000 | 112 FAIRWAY HILLS DR | Traverse City |
| 1708487 | Sun Sep 26 12:00pm - 2:00pm | $399,900 | 148 WILDWOOD MEADOWS | Traverse City |
| 1709235 | Sun Sep 26 12:00pm - 2:00pm | $449,000 | 241 MIDTOWN DR | Traverse City |
| 1719682 | Tue Sep 28 12:00pm - 2:00pm | $239,900 | 8065 MAPLE LEAF LN | Traverse City |
| 1716771 | Wed Sep 29 12:00pm - 3:00pm | $274,900 | 175 BLUE HERON DR | Kalkaska |
| 1719773 | Wed Sep 29 12:30pm - 1:30pm | $234,900 | 234 WASHINGTON | Traverse City |
Upcoming Open Houses
Services From Members
ACCOUNTANTS
ADVERTISING
APPRAISERS
ATTORNEYS
COMMUNICATIONS
COMPUTERS/TECHNOLOGY
CONSTRUCTION
CREDIT REPAIR
EDUCATION
ENGINEERING
ENVIRONMENTAL
GOVERNMENTAL
HOME IMPROVEMENTS
HOME INSPECTIONS
HOME STAGING
HOME WARRANTY
INSURANCE
INVESTMENT
MARKETING
MISCELLANEOUS
MORTGAGE LENDERS
MOVING & STORAGE
PROPERTY MANAGEMENT
SECURITY
SURVEYORS
TITLE COMPANIES
UTILITY
VIRTUAL TOURS
